sg

SHOE SIZE COMPARISON

All Gender US Women's US Men's US UK Europe
5 6.5 5 4 37.5
5.5 7 5.5 4.5 38
6 7.5 6 5 38.5
6.5 8 6.5 5.5 39
7 8.5 7 6 40
7.5 9 7.5 6.5 40.5
8 9.5 8 7 41
8.5 10 8.5 7.5 42
9 10.5 9 8 42.5
9.5 11 9.5 8.5 43
10 11.5 10 9 44
10.5 12 10.5 9.5 44.5
11 12.5 11 10 45
11.5 13 11.5 10.5 45.5
12 13.5 12 11 46
12.5 14 12.5 11.5 46.5
13 14.5 13 12 47.5
14 15.5 14 13 48.5
15 16.5 15 14 49.5
16 17.5 16 15 50.5

SHOE WIDTH COMPARISON

All gender Men's Women's
Narrow B B 2A
Medium D D B
Wide 2E 2E D
Extra Wide 4E 4E 2E
Sunday,Monday,Tuesday,Wednesday,Thursday,Friday,Saturday
January,February,March,April,May,June,July,August,September,October,November,December
Not enough items available. Only [max] left.
Shopping cart

Your cart is empty.

Return To Shop

Add Order Note Edit Order Note
Add A Coupon

Add A Coupon

Coupon code will work on checkout page